Annual General Meeting 2023
Orthex Corporation’s Annual General Meeting was held on18 April 2023 at the company’s headquarters in Espoo, Finland. The shareholders of the company attended the meeting either at the meeting venue or by voting in advance. A total of 33 shareholders were represented at the meeting representing 10,413,455 shares and votes. All the proposals made to the Annual General Meeting were approved.
Meeting materials including the minutes of the meeting (in Finnish) are available and can be downloaded in pdf-format from the links at the bottom of this page.
Important dates
8.3.2023 | Publication of the AGM notice |
21.3.2023 at 10.00 a.m. (EET) | Registration for the AGM and advance voting period begin |
4.4.2023 | Record date of the general meeting |
10.4.2023 | Deadline for shareholders’ written questions in advance |
12.4.2023 at 10.00 a.m. (EEST) | Registration for the AGM and advance voting period end (holders of Finnish book-entry or equity savings accounts) |
13.4.2023 at 10.00 a.m. (EEST) | Registration for the AGM and advance voting period end (nominee-registered shareholders) |
17.4.2023 | Answers to shareholders’ potential questions available on this website |
18.4.2023 | Annual General Meeting at 10.00 a.m. (EEST) |
19.4.2023 | Dividend ex-date |
20.4.2023 | Record date of the first instalment of dividend |
27.4.2023 | Payment date of the first instalment of dividend (EUR 0.06) |
2.5.2023 | Meeting minutes available on this website at the latest |
29.9.2023 | Dividend ex-date |
2.10.2023 | Record date of the second instalment of dividend |
10.10.1023 | Payment date of the second instalment of dividend (EUR 0.05) |
Meeting materials
Orthex Corporation’s Annual and Sustainability Report includes the financial statements, the Board of Directors’ report, the auditor’s report, and the remuneration report for governing bodies for the year 2022. The Annual and Sustainability Report also includes the company’s corporate governance statement 2022.